| TITLE | MODEL | SQFT | BDRMS | FLRS |
|---|---|---|---|---|
| Fernwood | BB2424F1 | 588 | 2 | 1 |
| Studio/Garage I | SG2424S1G2 | 1,015 | NA | 2 |
| Laurel | CO4034SR1 | 1,110 | 3 | 1 |
| Denver | BB3236SR1 | 1,120 | 3 | 1 |
| Dover | BB3632SR1 | 1,122 | 2 | 1 |
| Lakeway | BB3434SR1 | 1,156 | 2 | 1 |
| Victoria | HC2550SR1G | 1,164 | 3 | 1 |
| Studio/Garage II | SG2424S2G2 | 1,176 | NA | 2 |
| Sandi | GM4032SR1 | 1,187 | 3 | 1 |
| Laurel | CO4232SO1G | 1,206 | 2 | 1 |
| Atlas | HC3040SR1 | 1,215 | 3 | 1 |
| Studio/Garage VI | SG3224S1G3 | 1,276 | NA | 2 |
| Cheshire | CL2442SO1 | 1,285 | 2 | 2 |
| Oakridge | BB3448F1 | 1,441 | 4 | 1 |
| Atlas | HC3048SR1 | 1,455 | 3 | 1 |
| Atlas | HC3048SO3 | 1,455 | 3 | 1 |
| Laurel | CO3448SO1 | 1,530 | 3 | 1 |
| Studio/Garage III | SG2432S2G2A | 1,560 | NA | 2 |
| Studio/Garage IV | SG2432S2G2B | 1,560 | NA | 2 |
| Studio/Garage V | SG3224S2G3 | 1,728 | 2 | 2 |
| Aspen | WD2632SR1 | 1,745 | 3 | 2 |
| Sandi | GM4056SR1G | 1,869 | 3 | 1 |
| Silvercrest | BB3656F1 | 1,886 | 3 | 1 |
| Crestfield | AP4060SR1G | 2,004 | 3 | 1 |
| Montero | HC5650SR1G | 2,035 | 3 | 1 |
| Richmond | BB5054SR1G | 2,038 | 3 | 1 |
| Oakglen | BB5248SR1G | 2,045 | 3 | 1 |
| Brunswick | HC3374SR1G | 2,073 | 3 | 1 |
| Crestview | BB3468SR1G | 2,096 | 3 | 1 |
| Laurel | CO4256SR1G | 2,131 | 3 | 1 |
| Aspen | WD2640SR1 | 2,187 | 4 | 2 |
| Sandi | GM5056SR1G | 2,250 | 3 | 1 |
| Palermo | HC5561SR1G | 2,255 | 3 | 1 |
| Salem | HT3040SR1 | 2,364 | 2 | 2 |
| Aspen | WD2648SR1 | 2,372 | 4 | 2 |
| Linda | HC4334SR1G | 2,404 | 3 | 2 |
| Naples | HC5456SR1G | 2,424 | 3 | 1 |
| Laurel Duplex | CO4264SO1G | 2,446 | 2 | 1 |
| Classic | HC5765SR1G | 2,452 | 3 | 1 |
| Winnepeg | SG4064SR1G | 2,481 | 3 | 1 |
| Windom | CT4956SO1G | 2,562 | 3 | 2 |
| Bayfield | BF5760G1 | 2,567 | 3 | 1 |
| Seagull | WB4634SO1 | 2,584 | 4 | 2 |
| Townsend | BB2662S2G2 | 2,590 | 3 | 2 |
| Astoria I | BB4464S1 | 2,593 | 3 | 1 |
| Trevi | HT3044SR1 | 2,618 | 3 | 2 |
| Royce | CO4570SO1G | 2,621 | 2 | 1 |
| Riverside | BB4856GF | 2,637 | 3 | 1 |
| Snyder | BB6232GF | 2,706 | 3 | 1 |
| Eagle | AP4864SR1 | 2,719 | 4 | 1 |
| St. Tropez | CT4956SO2G | 2,726 | 3 | 2 |
| Briarwood | BB5661GF | 2,771 | 4 | 1 |
| Arizona | HC5081SR1G | 2,811 | 3 | 1 |
| Fairfax | BB3740S2G2 | 2,830 | 4 | 2 |
| Laurel | CO4280SR1G | 2,832 | 3 | 1 |
| Burgos | ET3472SR1G | 2,855 | 3 | 2 |
| Norwich | AP6072SO1G | 2,860 | 3 | 1 |
| Ridgewood | BB5660SR1G | 2,903 | 4 | 1 |
| Clover | EM4254SO2G | 2,909 | 5 | 2 |
| BB6064S1G2 | 2,942 | 4 | 1 | |
| Tahoe | HCX5178SO1 | 2,952 | 3 | 1 |
| Pineridge | BB7252SR1G | 3,024 | 4 | 1 |
| Albany | BB5870S1G2 | 3,076 | 3 | 1 |
| Livingston | BB3471S2G2 | 3,103 | 4 | 2 |
| Baja | MT3660SO1G | 3,104 | 4 | 2 |
| Madison | BB4480S1G2 | 3,154 | 3 | 1 |
| Astoria II | BB6064S1G2 | 3,165 | 3 | 1 |
| Elmcrest | BB7160SR1G | 3,184 | 3 | 1 |
| Norfolk | CS4448SO1G | 3,190 | 3 | 2 |
| Monarch | AP7376SO1G | 3,212 | 5 | 1 |
| Palace | HCX6573SO1 | 3,216 | 4 | 1 |
| Hudson | WB3070SO1G | 3,230 | 3 | 2 |
| Willowbend | BB3664F2 | 3,252 | 4 | 2 |
| Georgia | AP8776SR1G | 3,300 | 5 | 1 |
| Coronado | HT5264SO1G | 3,302 | 3 | 2 |
| Omega | HC4364SO1G | 3,306 | 3 | 1 |
| Landau | WB3664SR1G | 3,330 | 4 | 2 |
| Glenwood | BB5457S2G2 | 3,346 | 4 | 2 |
| Jackson I | BB3240S2G2A | 3,392 | 4 | 2 |
| Jackson II | BB3240S2G2B | 3,392 | 4 | 2 |
| Springfield | BB7074S1G3 | 3,419 | 3 | 1 |
| Remington | BB4696S1G2 | 3,452 | 3 | 1 |
| Montgomery | BB4068S2G3 | 3,461 | 4 | 2 |
| Regina | WB3673SR1G | 3,468 | 4 | 2 |
| Lexington | BB3281S2G3 | 3,471 | 5 | 2 |
| Pinemont | BB7176SR1G | 3,504 | 4 | 1 |
| Oakmont | OK8068G1 | 3,523 | 4 | 1 |
| Lafayette I | BB3877S2G2 | 3,550 | 5 | 2 |
| Norfolk | CS4462SO1 | 3,699 | 3 | 2 |
| Brittmore | BR3644SR1G | 3,843 | 4 | 2 |
| Lafayette II | BB5083S2G3 | 3,942 | 5 | 2 |
| Georgetown | BB4073S2G3 | 4,108 | 5 | 2 |
| Kimberley | BB7264S2G2 | 4,167 | 4 | 2 |
| Newport | HCX60107SO1G | 4,175 | 4 | 1 |
| Royal Oaks | HC46114SR1G | 4,177 | 3 | 1 |
| Malibu 4 Plex | HT3072SR1 | 4,192 | 2 | 2 |
| Seashore | SH4942SG | 4,229 | 3 | 2 |
| Olympia 6 Plex | BB3064S2 | 4,558 | 2 | 2 |
| Hacienda | HCX68114SO1G | 4,584 | 4 | 1 |
| Rockford | BB4488S2G3 | 4,683 | 5 | 2 |
| Malibu Duplex | HT3696SO1G | 4,794 | 3 | 2 |
| Highland | HT3680SO1G | 4,913 | 5 | 2 |
| Harvard | HT4580SO1G | 5,399 | 5 | 2 |
| Carnation | HT4096SR1G | 6,000 | 4 | 2 |
| Oxford 10 Plex | BB48100S3 | 10,486 | 2 | 2 |
Copyright @1997 NCI Building Systems, Inc.
All Rights Reserved