Due to the volatile steel pricing,
please call for a quote.
To contact us for more information.
TITLE MODEL SQFT BDRMS FLRS
Clover EM4254SO2G 2,909 5 2
Georgetown BB4073S2G3 4,108 5 2
Georgia AP8776SR1G 3,300 5 1
Harvard HT4580SO1G 5,399 5 2
Highland HT3680SO1G 4,913 5 2
Lafayette I BB3877S2G2 3,550 5 2
Lafayette II BB5083S2G3 3,942 5 2
Lexington BB3281S2G3 3,471 5 2
Monarch AP7376SO1G 3,212 5 1
Rockford BB4488S2G3 4,683 5 2

Copyright @1997 NCI Building Systems, Inc.
All Rights Reserved