Due to the volatile steel pricing,
please call for a quote.
To contact us for more information.
TITLE MODEL SQFT BDRMS FLRS
Aspen WD2640SR1 2,187 4 2
Aspen WD2648SR1 2,372 4 2
Baja MT3660SO1G 3,104 4 2
Briarwood BB5661GF 2,771 4 1
Brittmore BR3644SR1G 3,843 4 2
Carnation HT4096SR1G 6,000 4 2
Eagle AP4864SR1 2,719 4 1
Fairfax BB3740S2G2 2,830 4 2
Glenwood BB5457S2G2 3,346 4 2
Hacienda HCX68114SO1G 4,584 4 1
Jackson I BB3240S2G2A 3,392 4 2
Jackson II BB3240S2G2B 3,392 4 2
Kimberley BB7264S2G2 4,167 4 2

Lakeview

BB6064S1G2 2,942 4 1
Landau WB3664SR1G 3,330 4 2
Livingston BB3471S2G2 3,103 4 2
Montgomery BB4068S2G3 3,461 4 2
Newport HCX60107SO1G 4,175 4 1
Oakmont OK8068G1 3,523 4 1
Oakridge BB3448F1 1,441 4 1
Palace HCX6573SO1 3,216 4 1
Pinemont BB7176SR1G 3,504 4 1
Pineridge BB7252SR1G 3,024 4 1
Regina WB3673SR1G 3,468 4 2
Ridgewood BB5660SR1G 2,903 4 1
Seagull WB4634SO1 2,584 4 2
Willowbend BB3664F2 3,252 4 2

Copyright @1997 NCI Building Systems, Inc.
All Rights Reserved