| TITLE | MODEL | SQFT | BDRMS | FLRS |
|---|---|---|---|---|
| Albany | BB5870S1G2 | 3,076 | 3 | 1 |
| Arizona | HC5081SR1G | 2,811 | 3 | 1 |
| Aspen | WD2632SR1 | 1,745 | 3 | 2 |
| Astoria I | BB4464S1 | 2,593 | 3 | 1 |
| Astoria II | BB6064S1G2 | 3,165 | 3 | 1 |
| Atlas | HC3040SR1 | 1,215 | 3 | 1 |
| Atlas | HC3048SR1 | 1,455 | 3 | 1 |
| Atlas | HC3048SO3 | 1,455 | 3 | 1 |
| Bayfield | BF5760G1 | 2,567 | 3 | 1 |
| Brunswick | HC3374SR1G | 2,073 | 3 | 1 |
| Burgos | ET3472SR1G | 2,855 | 3 | 2 |
| Classic | HC5765SR1G | 2,452 | 3 | 1 |
| Coronado | HT5264SO1G | 3,302 | 3 | 2 |
| Crestfield | AP4060SR1G | 2,004 | 3 | 1 |
| Crestview | BB3468SR1G | 2,096 | 3 | 1 |
| Denver | BB3236SR1 | 1,120 | 3 | 1 |
| Elmcrest | BB7160SR1G | 3,184 | 3 | 1 |
| Hudson | WB3070SO1G | 3,230 | 3 | 2 |
| Laurel | CO3448SO1 | 1,530 | 3 | 1 |
| Laurel | CO4034SR1 | 1,110 | 3 | 1 |
| Laurel | CO4256SR1G | 2,131 | 3 | 1 |
| Laurel | CO4280SR1G | 2,832 | 3 | 1 |
| Linda | HC4334SR1G | 2,404 | 3 | 2 |
| Madison | BB4480S1G2 | 3,154 | 3 | 1 |
| Malibu Duplex | HT3696SO1G | 4,794 | 3 | 2 |
| Montero | HC5650SR1G | 2,035 | 3 | 1 |
| Naples | HC5456SR1G | 2,424 | 3 | 1 |
| Norfolk | CS4462SO1 | 3,699 | 3 | 2 |
| Norfolk | CS4448SO1G | 3,190 | 3 | 2 |
| Norwich | AP6072SO1G | 2,860 | 3 | 1 |
| Oakglen | BB5248SR1G | 2,045 | 3 | 1 |
| Omega | HC4364SO1G | 3,306 | 3 | 1 |
| Palermo | HC5561SR1G | 2,255 | 3 | 1 |
| Remington | BB4696S1G2 | 3,452 | 3 | 1 |
| Richmond | BB5054SR1G | 2,038 | 3 | 1 |
| Riverside | BB4856GF | 2,637 | 3 | 1 |
| Royal Oaks | HC46114SR1G | 4,177 | 3 | 1 |
| Sandi | GM4032SR1 | 1,187 | 3 | 1 |
| Sandi | GM4056SR1G | 1,869 | 3 | 1 |
| Sandi | GM5056SR1G | 2,250 | 3 | 1 |
| Seashore | SH4942SG | 4,229 | 3 | 2 |
| Silvercrest | BB3656F1 | 1,886 | 3 | 1 |
| Snyder | BB6232GF | 2,706 | 3 | 1 |
| Springfield | BB7074S1G3 | 3,419 | 3 | 1 |
| St. Tropez | CT4956SO2G | 2,726 | 3 | 2 |
| Tahoe | HCX5178SO1 | 2,952 | 3 | 1 |
| Townsend | BB2662S2G2 | 2,590 | 3 | 2 |
| Trevi | HT3044SR1 | 2,618 | 3 | 2 |
| Victoria | HC2550SR1G | 1,164 | 3 | 1 |
| Windom | CT4956SO1G | 2,562 | 3 | 2 |
| Winnepeg | SG4064SR1G | 2,481 | 3 | 1 |
Copyright @1997 NCI Building Systems, Inc.
All Rights Reserved