| TITLE | MODEL | SQFT | BDRMS | FLRS |
|---|---|---|---|---|
| Cheshire | CL2442SO1 | 1,285 | 2 | 2 |
| Dover | BB3632SR1 | 1,122 | 2 | 1 |
| Fernwood | BB2424F1 | 588 | 2 | 1 |
| Lakeway | BB3434SR1 | 1,156 | 2 | 1 |
| Laurel | CO4232SO1G | 1,206 | 2 | 1 |
| Laurel Duplex | CO4264SO1G | 2,446 | 2 | 1 |
| Malibu 4 Plex | HT3072SR1 | 4,192 | 2 | 2 |
| Olympia 6 Plex | BB3064S2 | 4,558 | 2 | 2 |
| Oxford 10 Plex | BB48100S3 | 10,486 | 2 | 2 |
| Royce | CO4570SO1G | 2,621 | 2 | 1 |
| Salem | HT3040SR1 | 2,364 | 2 | 2 |
| Studio/Garage V | SG3224S2G3 | 1,728 | 2 | 2 |
Copyright @1997 NCI Building Systems, Inc.
All Rights Reserved