Due to the volatile steel pricing,
please call for a quote.
To contact us for more information.
TITLE MODEL SQFT BDRMS FLRS
Aspen WD2632SR1 1,745 3 2
Aspen WD2640SR1 2,187 4 2
Aspen WD2648SR1 2,372 4 2
Baja MT3660SO1G 3,104 4 2
Brittmore BR3644SR1G 3,843 4 2
Burgos ET3472SR1G 2,855 3 2
Carnation HT4096SR1G 6,000 4 2
Cheshire CL2442SO1 1,285 2 2
Clover EM4254SO2G 2,909 5 2
Coronado HT5264SO1G 3,302 3 2
Fairfax BB3740S2G2 2,830 4 2
Georgetown BB4073S2G3 4,108 5 2
Glenwood BB5457S2G2 3,346 4 2
Harvard HT4580SO1G 5,399 5 2
Highland HT3680SO1G 4,913 5 2
Hudson WB3070SO1G 3,230 3 2
Jackson I BB3240S2G2A 3,392 4 2
Jackson II BB3240S2G2B 3,392 4 2
Kimberley BB7264S2G2 4,167 4 2
Lafayette I BB3877S2G2 3,550 5 2
Lafayette II BB5083S2G3 3,942 5 2
Landau WB3664SR1G 3,330 4 2
Lexington BB3281S2G3 3,471 5 2
Linda HC4334SR1G 2,404 3 2
Livingston BB3471S2G2 3,103 4 2
Malibu 4plex HT3072SR1 4,192 2 2
Malibu Duplex HT3696SO1G 4,794 3 2
Montgomery BB4068S2G3 3,461 4 2
Norfolk CS4462SO1 3,699 3 2
Norfolk CS4448SO1G 3,190 3 2
Olympia 6 Plex BB3064S2 4,558 2 2
Oxford 10 Plex BB48100S3 10,486 2 2
Regina WB3673SR1G 3,468 4 2
Rockford BB4488S2G3 4,683 5 2
Salem HT3040SR1 2,364 2 2
Seagull WB4634SO1 2,584 4 2
Seashore SH4942SG 4,229 3 2
St. Tropez CT4956SO2G 2,726 3 2
Studio/Garage I SG2424S1G2 1,015 NA 2
Studio/Garage II SG2424S2G2 1,176 NA 2
Studio/Garage III SG2432S2G2A 1,560 NA 2
Studio/Garage IV SG2432S2G2B 1,560 NA 2
Studio/Garage V SG3224S2G3 1,728 2 2
Studio/Garage VI SG3224S1G3 1,276 NA 2
Townsend BB2662S2G2 2,590 3 2
Trevi HT3044SR1 2,618 3 2
Willowbend BB3664F2 3,252 4 2
Windom CT4956SO1G 2,562 3 2

Copyright @1997 NCI Building Systems, Inc.
All Rights Reserved