| TITLE | MODEL | SQFT | BDRMS | FLRS |
|---|---|---|---|---|
| Albany | BB5870S1G2 | 3,076 | 3 | 1 |
| Arizona | HC5081SR1G | 2,811 | 3 | 1 |
| Astoria I | BB4464S1 | 2,593 | 3 | 1 |
| Astoria II | BB6064S1G2 | 3,165 | 3 | 1 |
| Atlas | HC3040SR1 | 1,215 | 3 | 1 |
| Atlas | HC3048SR1 | 1,455 | 3 | 1 |
| Atlas | HC3048SO3 | 1,455 | 3 | 1 |
| Bayfield | BF5760G1 | 2,567 | 3 | 1 |
| Briarwood | BB5661GF | 2,771 | 4 | 1 |
| Brunswick | HC3374SR1G | 2,073 | 3 | 1 |
| Classic | HC5765SR1G | 2,452 | 3 | 1 |
| Crestfield | AP4060SR1G | 2,004 | 3 | 1 |
| Crestview | BB3468SR1G | 2,096 | 3 | 1 |
| Denver | BB3236SR1 | 1,120 | 3 | 1 |
| Dover | BB3632SR1 | 1,122 | 2 | 1 |
| Eagle | AP4864SR1 | 2,719 | 4 | 1 |
| Elmcrest | BB7160SR1G | 3,184 | 3 | 1 |
| Fernwood | BB2424F1 | 588 | 2 | 1 |
| Georgia | AP8776SR1G | 3,300 | 5 | 1 |
| Hacienda | HCX68114SO1G | 4,584 | 4 | 1 |
| BB6064S1G2 | 2,942 | 4 | 1 | |
| Lakeway | BB3434SR1 | 1,156 | 2 | 1 |
| Laurel | CO3448SO1 | 1,530 | 3 | 1 |
| Laurel | CO4034SR1 | 1,110 | 3 | 1 |
| Laurel | CO4232SO1G | 1,206 | 2 | 1 |
| Laurel | CO4256SR1G | 2,131 | 3 | 1 |
| Laurel | CO4280SR1G | 2,832 | 3 | 1 |
| Laurel Duplex | CO4264SO1G | 2,446 | 2 | 1 |
| Madison | BB4480S1G2 | 3,154 | 3 | 1 |
| Monarch | AP7376SO1G | 3,212 | 5 | 1 |
| Montero | HC5650SR1G | 2,035 | 3 | 1 |
| Naples | HC5456SR1G | 2,424 | 3 | 1 |
| Newport | HCX60107SO1G | 4,175 | 4 | 1 |
| Norwich | AP6072SO1G | 2,860 | 3 | 1 |
| Oakglen | BB5248SR1G | 2,045 | 3 | 1 |
| Oakmont | OK8068G1 | 3,523 | 4 | 1 |
| Oakridge | BB3448F1 | 1,441 | 4 | 1 |
| Omega | HC4364SO1G | 3,306 | 3 | 1 |
| Palace | HCX6573SO1 | 3,216 | 4 | 1 |
| Palermo | HC5561SR1G | 2,255 | 3 | 1 |
| Pinemont | BB7176SR1G | 3,504 | 4 | 1 |
| Pineridge | BB7252SR1G | 3,024 | 4 | 1 |
| Remington | BB4696S1G2 | 3,452 | 3 | 1 |
| Richmond | BB5054SR1G | 2,038 | 3 | 1 |
| Ridgewood | BB5660SR1G | 2,903 | 4 | 1 |
| Riverside | BB4856GF | 2,637 | 3 | 1 |
| Royal Oaks | HC46114SR1G | 4,177 | 3 | 1 |
| Royce | CO4570SO1G | 2,621 | 2 | 1 |
| Sandi | GM4032SR1 | 1,187 | 3 | 1 |
| Sandi | GM4056SR1G | 1,869 | 3 | 1 |
| Sandi | GM5056SR1G | 2,250 | 3 | 1 |
| Silvercrest | BB3656F1 | 1,886 | 3 | 1 |
| Snyder | BB6232GF | 2,706 | 3 | 1 |
| Springfield | BB7074S1G3 | 3,419 | 3 | 1 |
| Tahoe | HCX5178SO1 | 2,952 | 3 | 1 |
| Victoria | HC2550SR1G | 1,164 | 3 | 1 |
| Winnepeg |
SG4064SR1G |
2,481 | 3 | 1 |
Copyright @1997 NCI Building Systems, Inc.
All Rights Reserved